| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $11.43 | $11.68 | $11.27 | $11.66 | 1,838,644 | 1:1 |
| June 2, 2026 | $11.48 | $12.03 | $11.33 | $11.81 | 1,834,503 | 1:1 |
| June 3, 2026 | $11.53 | $11.70 | $11.36 | $11.41 | 1,849,277 | 1:1 |
| June 4, 2026 | $11.70 | $11.79 | $11.39 | $11.69 | 3,079,991 | 1:1 |
| June 5, 2026 | $11.72 | $12.16 | $11.64 | $11.94 | 1,820,658 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Stock Chart
Minimum 15 minutes delayed. Source: LSEG