| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $9.85 | $10.16 | $9.83 | $9.94 | 2,484,814 | 1:1 |
| October 6, 2026 | $10.02 | $10.10 | $9.89 | $9.96 | 1,605,268 | 1:1 |
| October 7, 2026 | $9.95 | $10.13 | $9.88 | $9.89 | 1,782,607 | 1:1 |
| October 8, 2026 | $9.95 | $10.15 | $9.87 | $10.11 | 2,621,849 | 1:1 |
| October 9, 2026 | $10.06 | $10.26 | $10.00 | $10.18 | 1,939,696 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Stock Chart
Minimum 15 minutes delayed. Source: LSEG